
Map Courtesy of Digital Map Store
| County | County Population | Housing Units | Area (sq. mi.) |
| Aleutians East Borough AK | 2697 | 724 | 6988.143935 |
| Aleutians West Census Area AK | 5465 | 2234 | 4396.773012 |
| Anchorage Municipality AK | 260283 | 100368 | 1697.214921 |
| Bethel Census Area AK | 16006 | 5188 | 40633.309715 |
| Bristol Bay Borough AK | 1258 | 979 | 504.915655 |
| Denali Borough AK | 1893 | 1351 | 12749.653619 |
| Dillingham Census Area AK | 4922 | 2332 | 18674.777754 |
| Fairbanks North Star Borough AK | 82840 | 33291 | 7366.243813 |
| Haines Borough AK | 2392 | 1419 | 2343.734453 |
| Juneau City and Borough AK | 30711 | 12282 | 2716.669486 |
| Kenai Peninsula Borough AK | 49691 | 24871 | 16013.258415 |
| Ketchikan Gateway Borough AK | 14070 | 6218 | 1233.223619 |
| Kodiak Island Borough AK | 13913 | 5159 | 6559.845502 |
| Lake and Peninsula Borough AK | 1823 | 1557 | 23781.959600 |
| Matanuska-Susitna Borough AK | 59322 | 27329 | 24681.538919 |
| Nome Census Area AK | 9196 | 3649 | 23000.910356 |
| North Slope Borough AK | 7385 | 2538 | 88817.115433 |
| Northwest Arctic Borough AK | 7208 | 2540 | 35898.340256 |
| Prince of Wales-Outer Ketchikan Census Area AK | 6146 | 3055 | 7410.622340 |
| Sitka City and Borough AK | 8835 | 3650 | 2873.981294 |
| Skagway-Hoonah-Angoon Census Area AK | 3436 | 2108 | 7896.482535 |
| Southeast Fairbanks Census Area AK | 6174 | 3225 | 24814.857641 |
| Valdez-Cordova Census Area AK | 10195 | 5148 | 34319.097278 |
| Wade Hampton Census Area AK | 7028 | 2063 | 17193.498043 |
| Wrangell-Petersburg Census Area AK | 6684 | 3284 | 5834.943336 |
| Yakutat City and Borough AK | 808 | 499 | 7650.457566 |
| Yukon-Koyukuk Census Area AK | 6551 | 3917 | 145899.68656 |
ALASKA