Bird of Tigray in Ethiopia
| scientific name | english name | distribution | status & remarks |
| Tachybabtus ruficollis | Little Grebe | A, B, E, I, J | migrant,wintering |
| Podiceps cristatus | Great Crested Grebe | E,J | breeding resident |
| Podiceps nigricollis | Black-necked Grebe | J | migrant, wintering |
| Phalacrocorax africanus | Long-tailed Cormorant | E,J | wintering, breeding? |
| Anhinga melanogaster | Darter | E | migrant |
| Pelecanus onocrotalus | Great White Pelican | J | migrant, wintering |
| Pelecanus rufescens | Pink-backed Pelican | E, J | migrant, wintering |
| Ixobrychus minutus | Little Bittern | D | migrant |
| Nycticorax nycticorax | Night Heron | E, J | migrant |
| Ardeola ralloides | Squacco Heron | E | migrant |
| Bubulcus ibis | Cattle Egret | A, E, J | migrant, wintering |
| Egretta garzetta | Little Egret | A, E, F, H, I | migrant, wintering |
| Egretta intermedia | Yellow-billed Egret | J | migrant, wintering |
| Ardea cinerea | Grey Heron | A, B, D, E, F, I, J | migrant, wintering |
| Ardea melanocephala | Black-headed Heron | A, D, E, J | migrant, wintering |
| Scopus umbretta | Hammerkop | A, B, D, G, H, E, F, | migrant, breeding? |
| Mycteria ibis | Yellow-billed Stork | A, E, I, J | migrant, wintering |
| Anastomus lamelligerus | Open-billed Stork | B | vagrant? |
| Ciconia nigra | Black Stork | A, B,D, E, F, H | migrant |
| Ciconia abdimii | Abdim's Stork | D,E, F, I, H | breeding |
| Ciconia episcopus | Woolly-necked Stork | A, H | migrant |
| Ciconia ciconia | White Stork | A,D, E, F,I, J | migrant |
| Plegadis falcinellus | Glossy Ibis | E, J | migrant, wintering |
| Bostrychia carunculata | Wattled Ibis | A,E, F, I, J | resident breeding |
| Threskiornis aethiopica | Sacred Ibis | A, E, J | migrant,wintering |
| Platalea leucorodia | Eurasian Spoonbill | A,E, I | migrant, wintering |
| Platalea alba | African Spoonbill | E, I, | migrant, wintering |
| Phoenicopterus ruber | Greater Flamingo | B,E | migrant |
| Phoenicopterus minor | Lesser Falmingo | E | migrant |
| Alopochen aegyptius | Egyptian Goose | A, D, E, F, H, I, J | breeding, wintering |
| Anas penelope | Eurasian Wigeon | A, E, F, J | migrant, wintering |
| Anas strepera | Gadwall | A,E, | migrant, wintering |
| Anas crecca | Teal | A, D, E, I, J | migrant, wintering |
| Anas undulata | Yellow-billed Duck | E, J | migrant, wintering |
| Anas acuta | Pintail | E, I, J | migrant, wintering |
| Anas hottentota | Hottentot Teal | J | migrant, wintering |
| Anas querquedula | Garganey | A, E, I, | migrant |
| Anas clypeata | Northern Sholveler | A, D, E,F, I, J, | migrant, wintering |
| Netta erythrophthalma | Southern Pochard | J | wintering |
| Aythya ferina | Pochard | E, J | migrant, wintering |
| Aythya nyroca | Ferruginous Duck | E,J | migrant, wintering |
| Aythya fuligula | Tufted Duck | A, E, I, J | migrant, wintering |
| Oxyura maccoa | Maccoa Duck | E, J | wintering |
| Pandion haliaetus | Osprey | E | migrant, wintering |
| Pernis apivorus | Honey Buzzard | D, E, | migrant |
| Elanus caeruleus | Black-shouldered Kite | A, D, E, F, G, J | migrant, wintering |
| Milvus migrans | Black Kite | A,D, E, F, G, H, I, J | migrant, resident |
| Haliaeetus vocifer | African Fish Eagle | E, J | resident? |
| Gypaetus barbatus | Lammergeier | A,G, E, I, J | resident |
| Neophron percnopterus | Eyptian Vulture | A,D, E, F, | migrating, breeding? |
| Necrosyrtes monachus | Hooded Vulture | A, D, E, F, J | resident |
| Gyps africanus | African White-backed Vulture | A,E | resident? |
| Gyps rüppelli | Rüppell's Griffon | A, D, E, F, H, I, J | resident |
| Aegypius tracheliotus | Lappet-faced Vulture | A | resident? |
| Aegypius occipitalis | White-headed Vulture | E | resident? |
| Circaetus gallicus | European Snake Eagle | A, D, E | migrant, wintering |
| Circaetus cinereus | Brown Snake Eagle | E | resident? |
| Terathopius ecaudatus | Bateleur | D, G, E, | resident? |
| Polyboroides typus | African Harrier Hawk | D, G, E, | resident |
| Circus macrourus | Pallid Harrier | D, E, F, I, J | migrant, wintering |
| Circus pygargus | Montagu's Harrier | A, D, E, F, H, I, J | migrant, wintering |
| Circus aeruginosus | Marsh Harrier | E, I, J | migrant, wintering |
| Melierax metabates | Dark Chanting Goshawk | A, D, G, E, F, H, J | resident |
| Accipiter badius | Shikra | E | resident? |
| Accipiter minullus | African Little Sparrowhawk | E | resident? |
| Buteo buteo | Common Buzzard | D, E, F, H, I, J | migrant, wintering |
| Buteo rufinus | Long-legged Buzzard | E, F, H, I, J | migrant, wintering |
| Buto rufofuscus | Jackal Buzzard | A, D, E, F, G, H, I, J | resident |
| Aquila clanga | Greater Spotted Eagle | E, I, | migrant, wintering |
| Aquila rapax | Tawny Eagle | A, D, G, E, F, I,F | resident |
| Aquila nipalensis | Steppe Eagle | A, D, E, I, J | migrant, wintering |
| Aquila heliaca | Imperial Eagle | J | migrant, wintering? |
| Aquila wahlbergi | Wahlberg's Eagle | E, | resident? |
| Aquila verreauxi | Verreaux's Eagle | D, E, G, | resident |
| Hieraaetus spilogaster | African Hawk Eagle | E | breeding |
| Hieraaetus pennatus | Booted eagle | E | migrant |
| Lophaetus occipitalis | Long-crested Eagle | A, D, E, F, H | resident |
| Falco naumanni | Lesser Kestrel | A, E, | migrant |
| Falco tinnunculus | Common Kestrel | A, D, E, F, G, H, I, J | resident |
| Falco alopex | Fox Kestrel | D, G | resident |
| Falco ardosiaceus | Grey Kestrel | A, E, | resident? |
| Falco subbuteo | Hobby | D, E, H, J | migrant |
| Falco biarmicus | Lanner Falcon | A, D, E, F, G, H, I, J | resident |
| Falco peregrinus | Peregrine | D, E, F, | resident/migrant |
| Numida meleagris | Helmeted Guineafowl | D, E, G, H, J | resident |
| Coturnix coturnix | Quail | D, E, F, G, | migrant, wintering |
| Francolinus levaillantoides | Orange River Francolin | E | resident? |
| Francolinus clappertoni | Clapperton's Francolin | D, E, G, H | resident |
| Francolinus erckelii | Erckel's Francolin | A, D, E, F, H, J | resident |
| Turnix sylvatica | Little Button-Quail | E | resident? |
| Rougetius rougetii | Rouget's Rail | F, J | resident |
| Pozana parva | Little Crake | A | wintering |
| Gallinula chloropus | Moorhen | A, J | resident? |
| Fulica cristata | Red-knobbed Coot | B, E, J | resident |
| Grus grus | Common Crane | I, | migrant |
| Eupodotis melanogaster | Black-bellied Bustard | D, E, H, | resident |
| Himantopus himantopus | Common Stilt | A, E, F, H, I, J | resident, wintering? |
| Recurvirostra avosetta | Eurasian Avocet | A, E, I | migrant, wintering |
| Burhinus senegalensis | Senegal Thick-knee | E, G, H, | resident? migrant/wintering |
| Burhinus capensis | Spotted Thick-knee | D | resident? |
| Cursorius temminckii | Temminck'sCourser | D, E, I | migrant, wintering |
| Glareola pratincola | Collared Pratincole | E | migrant |
| Charadrius dubius | Little Ringed Plover | A, D, E, F, J | migrant, wintering |
| Charadrius hiaticula | Ringed Plover | E, F, I, J | migrant, wintering |
| Charadrius tricolor | Three-banded Plover | A, B, D, E, F, G, H, J | resident |
| Charadrius alexandrinus | Kentish Plover | E, J | migrant, wintering |
| Charadrius mongolus | Mongolian Plover | E | migrant |
| Charadrius asiaticus | Caspian Plover | F | migrant |
| Vanellus senegallus | African Wattled Lapwing | A, E, F, H, I, J | resident? |
| Vanellus tectus | Black-headed Lapwing | A,D,E, G, H, | breeding, resident? |
| Vanellus spinosus | Spur-winged Lapwing | A, E, F, J | resident |
| Vanellus melanopterus | Black-winged Lapwing | A, D, E, F, H, | resident |
| Vanellus leucurus | White-tailed Lapwing | E | vagrant |
| Calidris minuta | Little Stint | A, E, F, I, J | migrant, wintering |
| Calidris temminckii | Temminck's Stint | A, E, | migant, wintering |
| Calidris ferruginea | Curlew Sandpiper | E | migrant, wintering? |
| Calidris alpina | Dunlin | E | migrant, wintering? |
| Philomachus pugnax | Ruff | A, E, I, J | migrant, wintering |
| Gallinago gallinago | Common Snipe | A, D, E | migrant, wintering |
| Gallinago nigripennis | African Snipe | A, E, J | resident? |
| Limosa limosa | Black-tailed Godwit | E, I, J | migrant, wintering |
| Tringa erythropus | Spotted Redshank | E, F, | migrant, wintering |
| Tringa totanus | Redshank | E, F, J | migrant, wintering |
| Tringa stagnatilis | Marsh Sandpiper | B, E, F, J | migrant, wintering |
| Tringa nebularia | Greenshank | A, E, F, H, I, J | migrant, wintering |
| Tringa ochropus | Green Sandpiper | A, B, D, E, F, G, I, J | migrant, wintering |
| Tringa glareola | Wood Sandpiper | A, B, E, H, J | migrant, wintering |
| Actitis hypoleucos | Common Sandpiper | A, B, D, E, F, G, H, I, J | migrant, wintering |
| Larus ridibundus | Black-headed Gull | A, B, E, I, J | migrant, wintering |
| Gelochelidon nilotica | Gull-billed Tern | E, J | migrant, wintering |
| Chlidonias niger | Black Tern | E, | migrant, wintering |
| Chlidonias leucopterus | White-winged Black Tern | A, E, J | migrant, wintering |
| Pterocles lichtensteinii | Lichtenstein's Sandgrouse | D, E, H, | resident |
| Pterocles gutturalis | Yellow-throated Sandgrouse | D, E, | resident |
| Treron waalia | Bruce's Green Pigeon | A, D, E, H, | resident |
| Turtur afer | Blue-spotted Wood Dove | E, | resident |
| Turtur abyssinicus | Black-billed Wood Dove | D, E, H, | resident |
| Oena capensis | Namaqua Dove | A, B, D, E, G, H, J | breeding resident |
| Columba larvata | Lemon Dove | J | resident |
| Columba guinea | Speckled Pigeon | A, B, D, E, F, G, H, I, J | breeding resident |
| Columba albitorques | White-collared Pigeon | B, D, E, F, H, I, J | resident |
| Streptopelia semitorquata | Red-eyed Dove | A, D, E, J | resident |
| Streptopelia decipiens | African Mourning Dove | E, J | resident |
| Streptopelia vinacea | Vinaceous Dove | D, E, G, H, | resident |
| Streptopelia capicola | Ring-necked Dove | E, F, J | resident |
| Streptopelia lugens | Dusky Turtle Dove | A, D, E, F, I, J | resident |
| Streptopelia senegalensis | Laughing Dove | A, B, D, E, F, G, H, I, J | breeding resident |
| Poicephalus flavifrons | Yellow-fronted Parrot | E | vagrant? |
| Agapornis taranta | Black-winged Lovebird | A, D, E,H, | resident |
| Tauraco leucotis | White-cheeked Turaco | E, J, | resident |
| Crinifer zonurus | Eastern Grey Plantain-eater | D, E, H | resident |
| Oxylophus jacobinus | Black and White Cuckoo | E, | breeding? |
| Oxylophus levaillanti | African Striped Cuckoo | E | breeding? |
| Cuculus solitarius | Red-chested Cuckoo | E | ? |
| Cuculus canorus | Common Cuckoo | D, E, G, | migrant |
| Cuculus gularis | African Cuckoo | E, | breeding? |
| Chrysococcyx klaas | Klaas Cuckoo | B, E | vagrant? |
| Chrysococcyx caprius | Didric Cuckoo | D, E, H | breeding |
| Centropus superciliosus | White-browed Coucal | J | resident |
| Bubu capensis | Cape Eagle Owl | J | resident |
| Bubo africanus | Spotted Eagle Owl | A, D, E, | resident |
| Bubo lacteus | Verreaux's Eagle Owl | E, F, H, | resident |
| Glaucidium perlatum | Pearl-spotted Owlet | E, | resident |
| Strix woodfordii | African Wood Owl | E, | resident |
| Caprimulgus inornatus | Plain Nightjar | E, | resident |
| Apus niansae | Nyanza Swift | D, E, F, J | resident? |
| Apus apus | European Swift | A, D, E, F, G, I | migrant, wintering? |
| Apus caffer | White-rumped Swift | D, E, H | resident? |
| Apus horus | Horus Swift | E, | migrant? |
| Apus affinus | Little Swift | A,D, E, F, | resident? |
| Tachymarptis aequatorialis | Mottled Swift | A, D, E, H, I | migrant |
| Tachymarptis melba | Alpine Swift | A, D, E, | migrant |
| Urocolius macrourus | Blue-naped Mousebird | D, E, G, J | resident |
| Colius striatus | Speckled Mousebird | A, D, E, F, J | resident |
| Halcyon leucocephala | Grey-headed Kingfisher | E, G, H | resident |
| Corythornis cristata | Malachite Kingfisher | E, | resident |
| Ceryle rudis | Pied Kingfisher | E, J | migrant? |
| Merops pusillus | Little Bee-eater | A, D, E, G, H, | resident |
| Merops variegatus | Blue-breasted Bee-eater | A, B, D, E, F, H, J | resident |
| Merops albicollis | White-throated Bee-eater | E, G, H | migrant |
| Merops apiaster | European Bee-eater | D, E, F, H, | migrant |
| Coracias naevia | Rufous-crowned Roller | E, G, H, I, J | resident |
| Coracias abyssinica | Abyssinian Roller | A, E, F, G, H, I, J | resident |
| Phoeniculus somaliensis | Black-billed Wood-Hoopoe | D, E, F, G, H | resident |
| Upupa epops | Hoopoe | A, D, E, F, G, H, J | resident/migrant, wintering |
| Bucorvus abyssinicus | Abyssinian Ground Hornbill | A, D, E, F, G, I, J | resident |
| Tockus erythrorhynchus | Red-billed Hornbill | E, G, H, J | resident |
| Tockus flavirostris | Eastern Yellow-billed Hornbill | I | resident |
| Tockus deckeni | Von der Decken's Hornbill | J | vagrant? |
| Tockus hemprichii | Hemprich's Hornbill | A, D, E, F, G, H, I, J | resident |
| Tockus nasutus | African Grey Hornbill | D, E, G, J | resident |
| Pogoniulis pusillus | Red-fronted Tinkerbird | E, | resident |
| Lybius undatus | Banded Barbet | D, E, G | resident |
| Lybius guifsobalito | Black-billed Barbet | B, D, E, F, H | resident |
| Trachyphonus margaritatus | Yellow-breasted Barbet | D, E, F, H, I, J | resident |
| Jynx torquilla | Northern Wryneck | D, E, H | migrant, wintering |
| Campethera nubica | Nubian Woodpecker | E | resident |
| Dendropicos abyssinicus | Abyssinian Woodpecker | E, G, | resident |
| Dendropicos goertae | Grey Woodpecker | D, E | resident |
| Picoides obsoletus | Brown-backer Woodpecker | E | resident? |
| Mirafra rufocinnamomea | Flappet Lark | D, E | resident |
| Melanocorypha bimaculata | Bimaculated Lark | A | wintering? vagrant? |
| Calandrella brachydactyla | Greater Short-toed Lark | A, D, H | migrant, wintering? |
| Calandrella cinerea | Red-capped Lark | A, D, E, F, I, J | resident |
| Galerida malabarica | Thekla Lark | A, B, D, E, F, G, H, I, J | resident |
| Eremopterix leucotis | Chestnut-backed Sparrow-Lark | A, D, E, G, H, J | resident |
| Psalidoprocne pristoptera | Black Saw-wing | D, E, H | resident |
| Riparia paludicola | Brown-throated Sand Martin | E, F, J | migrant? |
| Riparia riparia | Common Sand Martin | D, F, J | migrant |
| Riparia cincta | Banded Martin | E, F | resident |
| Hirundo abyssinica | Lesser Striped Swallow | D, E, F, H | resident |
| Hirundo daurica | Red-rumped Swallow | E, F, J | migrant |
| Hirundo fuligula | Rock Martin | B, E, F, G, H, J | resident |
| Hirundo smithii | Wire-tailed Swallow | A, F, H | resident ? |
| Hirundo aethiopica | Ethiopian Swallow | A, D, E, F, H | resident |
| Hirundo rustica | Barn Swallow | A, D, E, F, I, J | migrant |
| Delichon urbica | Common House Martin | A, D, E, F, | migrant |
| Motacilla flava | Yellow Wagtail | A, B, D, E, F, G, H, I, J | migrant, wintering |
| Motacilla cinerea | Grey Wagtail | A, D, E, F, H, I, J | resident |
| Motacilla clara | Mountain Wagtail | E, | resident? |
| Motacilla alba | White Wagtail | B, D, E, F, G, H, I, J | migrant, wintering |
| Anthus novaeseelandiae | Richard's Pipit | A, D, F, H, I, J | migrant, resident |
| Anthus campestris | Tawny Pipit | D, F, H | migrant, wintering |
| Anthus similis | Long-billed Pipit | B, D, E, F, G, I, J | resident |
| Anthus leucophrys | Plain-backed Pipit | H | resident? |
| Anthus trivialis | Tree Pipit | A, D, E, F, H, I | migrant, wintering |
| Anthus cervinus | Red-throated pipit | A, B, D, E, F, H, I, J | migrant, wintering |
| Campephaga phoenicea | Red-shouldered Cuckoo-Shrike | E, | resident |
| Pycnonotus barbatus | Common Bulbul | A, B, D, E, F, G, H, I, J | resident |
| Luscinia megarhynchos | Nightingale | D, E, | migrant |
| Irania gutteralis | Irania | D, E, F, | migrant |
| Cossypha semirufa | Rüppell's Robin-Chat | E, H | resident |
| Cercotrichas galactotes | Rufous-Scrub-Robin | G, H | resident |
| Phoenicurus phoenicurus | Common Redstart | A, D, E, F, G, H, I, J | migrant, wintering |
| Saxicola torquata | Common Stonechat | A, D, E, F, I, J | migrant, wintering |
| Saxicola rubetra | Whinchat | F, H | migrant |
| Oenanthe oenanthe | Northern Wheatear | A, D, E, G | migrant, wintering |
| Oenanthe pleschanka | Pied Wheatear | A, B, D, E, F, G, I, J | migrant, wintering |
| Oenanthe hispanica | Black-eared Wheatear | A, B, D, E, G, H, I, J | migrant, wintering |
| Oenathe lugens | Mourning Wheatear | A, B, D, E, F, H, I, J | resident |
| Oenanthe deserti | Desert Wheatear | D, E | vagrant? |
| Oenanthe isabellina | Isabelline Wheatear | A, B, D, E, F, G, H, I, J | migrant, wintering |
| Cercomela scotocerca | Brown-tailed Rock-Chat | B, D, E | resident |
| Cercomela sordida | Moorland Chat | E, I, J | resident |
| Myrmecocichla melaena | Rüppell's Black Chat | B, D, E, H | resident |
| Myrmecocichla albifrons | White-fronted Black Chat | D, E | resident |
| Myrmecocichla cinnamomeiventris | Mocking Cliff-Chat | A, B, D, E, F, H, I | resident |
| Myrmecocichla semirufa | White-winged Cliff-Chat | B, E, F, H, I | resident |
| Monticola rufocinereus | Little Rock-Thrush | A, D, E, F, H, I, J | resident |
| Monticola saxatilis | Mountain Rock-Thrush | D, E, F, J | migrant |
| Monticola solitarius | Blue Rock-Thrush | B, D, E, F, G, I, | migrant, wintering |
| Psophocichla litsitsirupa | Groundscraper Thrush | A, B, E, F, I, J | resident |
| Turdus olivaceus | Olive Thrush | A, E, J | resident |
| Turdus pelios | African Thrush | D, E, J | resident? |
| Turdus philomelos | Song Thrush | E, | vagrant |
| Bradypterus cinnamomeus | Cinnamon Bracken Warbler | J | resident |
| Locustella naevia | Grasshopper Warbler | D, E | wintering |
| Acrocephalus schoenobaenus | Sedge Warbler | A, | migrant, wintering |
| Acrocephalus scirpaceus | Eurasian Reed-Warbler | D, E, H | migrant, wintering |
| Hippolais pallida | Olivaceous Warbler | D, F, G, | migrant, wintering |
| Cisticola cantans | Singing Cisticola | E, F, J | resident |
| Cisticola galactotes | Winding Cisticola | A, E, F, J | resident |
| Cisticola brunnescens | Pectoral-patch Cisticola | D, H | resident |
| Prinia subflava | Tawny-flanked Prinia | A, B, D, E, F, H, J | resident |
| Urorhipis rufifrons | Red-fronted Warbler | I, | resident |
| Phyllolais pulchella | Buff-bellied Warbler | E | resident? |
| Camaroptera brachyura | Bleating Warbler | B, D, E, F, H, J | resident |
| Eremomela icteropygialis | Yellow-bellied Eremomela | D, E, G, I, J | resident |
| Sylvietta brachyura | Northern Crombec | A, D, E, H, | resident |
| Phylloscopus trochilus | Willow Warbler | D, E, F, I, | migrant, wintering |
| Phylloscopus collybita | Common Chiffchaff | A, B, D, E, F, H, I, | migrant, wintering |
| Phylloscopus bonelli | Bonelli's Warbler | H | vagrant |
| Phylloscopus umbrovirens | Brown Woodland-Warbler | E, F, J | resident |
| Sylvia nisoria | Barred Warbler | E, J | migrant |
| Sylvia hortensis | Orphean Warbler | D, E | migrant |
| Sylvia borin | Garden Warbler | E | migrant |
| Sylvia atricapilla | Blackcap | A, D, E, H, J | migrant, wintering |
| Sylvia communis | Common Whitethroat | A, D, E, F, J | migrant, wintering |
| Sylvia curruca | Lesser Whitethroat | A, D, E, G, I, J | migrant, wintering |
| Melaenornis chocolatinus | Abyssinian Slaty Flycatcher | D, J | resident |
| Melaenornis pallidus | Pale Flycatcher | D, E, H | resident |
| Muscicapa striata | Spotted Flycatcher | D, E, F, G | migrant |
| Muscicapa adusta | African Dusky Flycatcher | B, J | resident |
| Ficedula semitorquata | Semicollared Flycatcher | D, E | migrant |
| Tersiphone viridis | African Paradise-Flycatcher | D, E, F, H, J | resident |
| Batis orientalis | Grey-headed Batis | E, D, G, I | resident |
| Parus leucolmelas | Black Tit | D, E, G, H, I | resident |
| Parus leuconotus | White-backed Black Tit | J | resident |
| Nectarinia senegalensis | Scarlet-chested Sunbird | A, D, E, H | resident |
| Nectarinia venusta | VariableSunbird | A, B, D, E, F, G, H, I, J | resident |
| Nectarinia mariquensis | Mariqua Sunbird | D, E, G, H | resident |
| Nectarinia habessinica | Shining Sunbird | E | resident |
| Nectarinia tacazze | Tacazze Sunbird | A, E, H | resident |
| Zosterops abyssinica | White-breasted White-eye | D, E, H, J | resident |
| Zosterops senegalensis | Yellow White-eye | E | resident |
| Zosterops poliogastra | Green (Montane) White-eye | J | resident |
| Nilaus afer | Northern Brubru | D, G, | resident |
| Dryoscopus gambensis | Puff-back | E | resident |
| Tchagra senegala | Black-headed Bush-Shrike | D, E, F, G, H, I, J | resident |
| Laniarius aethiopicus | Tropical boubou | D, E, F, H, I, J | resident |
| Lanius collurio (also: isabellinus) | Red-backed Shrike | A, D, E, F, G, J | migrant, wintering |
| Lanius minor | Lesser Grey Shrike | D, G | migrant |
| Lanius excubitor | Grest Grey Shrike | A, D, E, G, H | migrant, wintering |
| Lanius collaris | Fiscal | A, B, F, E, G, H, I, J | resident |
| Lanius senator | Woodchat Shrike | A, D, F, E, G, | migrant, wintering |
| Lanius nubicus | Nubian Shrike | D, E, G, H, | migrant, wintering |
| Parophasma galinieri | Abyssinian Catbird | J | resident |
| Turdoides tenebrosus | Dusky Babbler | J? | resident |
| Turdoides leucopygius | White-rumped Babbler | E, J | resident |
| Emberiza cineracea | Cinereous Bunting | I | vagrant? wintering? |
| Emberiza hortulana | Ortolan | A, D, E, I | migrant, wintering |
| Emberiza flaviventris | Golden-breasted Bunting | D, H | resident |
| Emberiza tahapisi | Cinnamon-breasted Bunting | A, B, D, E, F, G, H, I | resident |
| Serinus atrogularis | Yellow-rumped Seed-eater | A, D, E, F, G | resident |
| Serinus canicollis | Yellow-crowned Canary | E, F, J | resident |
| Serinus citrinelloides | African Citril | A, E, F, H, J | resident |
| Serinus nigriceps | Black-headed Siskin | E, J | resident |
| Serinus striolatus | Streaky Seed-eater | A, E, F, H, I, J | resident |
| Serinus tristriatus | Brown-rumped Seed-eater | A, B, D, E, F, H, I, J | resident |
| Vidua macroura | Pin-tailed Whydah | D, E, F, G, H | resident |
| Hypochera chalybeata | Indigo-Bird | A, D, E, F, H | resident |
| Amadine fasciata | Cut-throat | A, B, D, E, F, H | resident |
| Estrilde melanotis | Yellow-bellied Waxbill | E, J | resident |
| Estrilde rhodopyga | Crimson-rumped Waxbill | D, E, F, H, I | resident |
| Estrilde astrid | Waxbill | E, H | resident |
| Uraeginthus ianthinogaster | Purple Grenadier | I | resident |
| Uraeginthus bengalus | Red-cheeked Gordon-Bleu | A, D, E, F, G, H, I, J | resident |
| Lagonosticta larvata | Black-faced Fire-Finch | E, | resident |
| Lagonosticta senegala | Red-billed Fire-Finch | A, D, E, H, | resident |
| Lagonosticta rubricata | African Fire-Finch | A, D, E, | resident |
| Ortygospiza atricollis | Quail-Finch | E, F, H | resident? |
| Lonchura malabarica | Silver-bill | D, E, G | resident |
| Ploceus baglafecht | Baglafecht Weaver | A, D, E, F, H, I, J | resident |
| Ploceus luteolus | Little Weaver | D, E, G, H | resident |
| Ploceus galbula | Rüppell's Weaver | D, E, G, H | resident |
| Ploceus cucullatus | Black-headed Weaver | D, E, F, H | resident |
| Ploceus rubiginosus | Chestnut Weaver | D | migrant? vagrant? |
| Quelea quelea | Red-billed Quelea | E, J | resident? |
| Euplectes ardens | Red-collared Widow-Bird | E | resident |
| Euplectes capensis | Yellow bishop | J | resident |
| Euplectes hordaceus | Black-winged Bishop | E | resident? |
| Euplectes macrourus | Yellow-shouldered Widow-Bird | A, E, F | resident |
| Euplectes fransiscanus | Red Bishop | A, D, E, F, G, H, J | resident |
| Plocepasser superciliosus | Chestnut-crowned Sparrow-Weaver | D, E, H | resident |
| Passer swainsonii | Swainson's Sparrow | A, D, E, F, G, H, I | resident |
| Petronia pyrgita | Yellow-spotted Petronia | D, G, H, I | resident |
| Petronia dentata | Bush Petronia | E, G, H | resident |
| Sporopipes frontalis | Specle-fronted Weaver | A, D, E, G, H | resident |
| Onychognathus morio | Red-wing Starling | D, E, H, I | resident |
| Onychognathus blythii | Somali Starling | B, F | resident |
| Onychognathus albirostris | White-billed Starling | B, D, E, F, H, I | resident |
| Lamprotornis chloropterus | Lesser Blue-eared Glossy Starling | H | resident? |
| Lamprotornis chalybaeus | Blue-eared Glossy Starling | D, E, F, G, H, J | resident |
| Cinnyricinclus leucogaster | Violet-backed Starling | D, E, H | resident |
| Spreo pulcher | Chestnut-bellied Starling | D, H | resident? |
| Spreo superbus | Superb Starling | J | resident? |
| Cretophora cinerea | Wattled Starling | H | migrant? resident? |
| Buphagus erythrorhynchus | Red-billed Oxpecker | D, E, F, H, I, J | resident |
| Oriolus oriolus | Golden Oriole | D | migrant |
| Oriolus monacha | Black-headed Forest Oriole | E, J | resident |
| Dicrurus adsimilis | Drongo | D, E, G, H, I, J | resident |
| Corvus albus | Pied Crow | E, F | resident |
| Corvus capensis | Cape Rook | B, D, E, F, I, J | resident |
| Corvus rhipidurus | Fan-tailed Raven | B, D, E, F, G, H, I, J | resident |
| Corvus crassirostris | Thick-billed Raven | J | resident |
www.megatimes.com.br
www.geografiatotal.com.br
www.klimanaturali.org
